<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Maxim Surin</title>
	<atom:link href="http://www.maximsurin.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maximsurin.info</link>
	<description>Maxim Surin research</description>
	<lastBuildDate>Mon, 09 Apr 2012 11:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kaltura Inspire: The Future of Video In Education</title>
		<link>http://www.maximsurin.info/blog/kaltura-inspire-the-future-of-video-in-education</link>
		<comments>http://www.maximsurin.info/blog/kaltura-inspire-the-future-of-video-in-education#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:57:13 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Video online]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.maximsurin.info/?p=4742</guid>
		<description><![CDATA[A successful and Reproducible Model for High-Impact Educational Media Services]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/kaltura-inspire-the-future-of-video-in-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8366013 4.3323092</georss:point>	</item>
		<item>
		<title>WordPress 3.0</title>
		<link>http://www.maximsurin.info/blog/wordpress-3-0</link>
		<comments>http://www.maximsurin.info/blog/wordpress-3-0#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:32:10 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.maximsurin.info/?p=4737</guid>
		<description><![CDATA[WordPress 3.0, the latest and greatest version of the popular open source content management system, has been released. The latest version brings a refined backend interface, a brand new default theme, a new custom menu structure, plus improved support for custom post types and custom taxonomies. It’s the result of six months of work from a total of 218 different contributors. ]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/wordpress-3-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of e-culture fair</title>
		<link>http://www.maximsurin.info/blog/an-overview-of-e-culture-fair</link>
		<comments>http://www.maximsurin.info/blog/an-overview-of-e-culture-fair#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:56:49 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[e-culture]]></category>
		<category><![CDATA[e-cultuur]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Flanders DC]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Social Spaces]]></category>
		<category><![CDATA[Virtueel Platform]]></category>

		<guid isPermaLink="false">http://www.maximsurin.info/?p=4393</guid>
		<description><![CDATA[The e-culture fair was a positive experience for many organisations that presented at and visited the fair. Via the bus trips – starting from the Netherlands, Belgium and Germany – a very specialised and interested public arrived in Dortmund, which made a interesting professional exchange possible.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/an-overview-of-e-culture-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud To Be Flesh</title>
		<link>http://www.maximsurin.info/blog/proud-to-be-flesh</link>
		<comments>http://www.maximsurin.info/blog/proud-to-be-flesh#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:05:10 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Manuals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Autonomedia]]></category>
		<category><![CDATA[cliché]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[cultural politics]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Mute Magazine]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.maximsurin.info/?p=4388</guid>
		<description><![CDATA["There are precious few arenas left in which contemporary art and culture are examined from a critical perspective that is willing to challenge both the clichés of academic art theory and the techno-topian disengagement of contemporary new media discourse. Proud to be Flesh provides an invaluable guide to the past fifteen years in the evolution of art; a period during which the boundaries between art, culture and technology have been eroded and re-consolidated in ways that are both troubling and promising..." ]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/proud-to-be-flesh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Flow</title>
		<link>http://www.maximsurin.info/blog/edit-flow</link>
		<comments>http://www.maximsurin.info/blog/edit-flow#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:48:49 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Edit Flow]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://www.maximsurin.info/?p=4034</guid>
		<description><![CDATA[The overall goal of this plugin is to improve the WordPress Admin interface for a multi-user newsroom's editorial workflow.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/edit-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJP Reader #1: Contributions to an Artistic Anthropology</title>
		<link>http://www.maximsurin.info/blog/njp-reader-1-contributions-to-an-artistic-anthropology</link>
		<comments>http://www.maximsurin.info/blog/njp-reader-1-contributions-to-an-artistic-anthropology#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:28:14 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Manuals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[artistic anthropology]]></category>
		<category><![CDATA[Nam June Paik]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[NJP Reader]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.maximsurin.info/?p=3805</guid>
		<description><![CDATA[Artistic anthropology intends to produce novel models of relationality and connectivity. Could – Nam June Paik’s legacy as a form of – artistic anthropology contribute to an artistic discourse going beyond the framework of relational aesthetics? Who are the artists in our day developing relevant examples of rethinking and recontextualizing an artistic anthropology?]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/njp-reader-1-contributions-to-an-artistic-anthropology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone is a Designer</title>
		<link>http://www.maximsurin.info/blog/everyone-is-a-designer</link>
		<comments>http://www.maximsurin.info/blog/everyone-is-a-designer#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:32:26 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[e-culture]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=3108</guid>
		<description><![CDATA[The designers born after 1980 have a total different view on visual culture, on esthetical products, visions and history than the people born before the eighties. The (communication) esthetics are in constant temporary state, design became a dynamic and unstable area.
All these developments poses new questions on the status of the designer and its trade. With visual contributions, quotes and short essays from dozens of international designers, thinkers, critics and strategists this new booklet present a new Manifest for the design economy of 2010 and beyond.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/everyone-is-a-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding education with online video</title>
		<link>http://www.maximsurin.info/blog/expanding-education-with-online-video</link>
		<comments>http://www.maximsurin.info/blog/expanding-education-with-online-video#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:44:50 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[e-culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[KASK]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=3082</guid>
		<description><![CDATA[In the face of the rich-media revolution, educational institutions are using video to power every aspect of campus life. The challenge is finding media infrastructure that is agile, scalable, and cost effective.

Kaltura offers the market's only open source video platform for education--a full-featured framework with live and on demand video apps for teaching and learning, distance education, campus websites, libraries and preservation, digital asset management, clubs and events, and more.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/expanding-education-with-online-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KASK: Call for Applications</title>
		<link>http://www.maximsurin.info/blog/kask-call-for-applications</link>
		<comments>http://www.maximsurin.info/blog/kask-call-for-applications#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:09:50 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[KASK]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=3073</guid>
		<description><![CDATA[KASK offers students moving on from bachelor's program in visual and audiovisual arts a chance to grow as artists or designers. Giving your artistic process further direction and substance is central. Students who have completed the three-year bachelor's program are invited to complete their own master's project.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/kask-call-for-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation of Digital Content</title>
		<link>http://www.maximsurin.info/blog/preservation-of-digital-content</link>
		<comments>http://www.maximsurin.info/blog/preservation-of-digital-content#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:55:16 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Archivist]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[e-culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=3000</guid>
		<description><![CDATA[There has always been a strong link between preservation and access. The major objective of preserving the information content of traditional resources is so that they can remain accessible for future as well as current generations.The link is more explicit in the digital environment in that decisions on how to provide access and how to preserve a digital resource should be made, ideally, simultaneously.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/preservation-of-digital-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iD#5: Seized Cities</title>
		<link>http://www.maximsurin.info/blog/id5-seized-cities</link>
		<comments>http://www.maximsurin.info/blog/id5-seized-cities#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:55:18 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[artistic anthropology]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[iD]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[public interventions]]></category>
		<category><![CDATA[Ramon Parramon]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2964</guid>
		<description><![CDATA[Idensitat is an art project developed in various cities with the intention of providing the tools to coordinate creative projects that influence the public sphere in relation to the region. Establishing a production and research network, this platform acts within the field of artistic creation in order to experiment with new forms of involvement and interaction in different social settings.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/id5-seized-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walled Garden</title>
		<link>http://www.maximsurin.info/blog/walled-garden</link>
		<comments>http://www.maximsurin.info/blog/walled-garden#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:34:43 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Manuals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Virtueel Platform]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2868</guid>
		<description><![CDATA[Now that the tools are in place and people have begun to find their way, the time had come to investigate more specific experiences and challenges surrounding the Web 2.0 hype.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/walled-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-One Kaltura Video Pack for WordPress</title>
		<link>http://www.maximsurin.info/blog/kaltura-test-video</link>
		<comments>http://www.maximsurin.info/blog/kaltura-test-video#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:22:54 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video software]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2749</guid>
		<description><![CDATA[allows to integrate Kaltura's range of online video functionalities within minutes - from simple video display and player embed in posts, to allowing users to add and edit content, and add video comments. The plugin was designed to seamlessly integrate with the WordPress platform]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/kaltura-test-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Declares War On Google</title>
		<link>http://www.maximsurin.info/blog/facebook-unleashes-open-graph-search-engine-declares-war-on-google</link>
		<comments>http://www.maximsurin.info/blog/facebook-unleashes-open-graph-search-engine-declares-war-on-google#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:20:29 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rights & Owners]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cyberwars]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2738</guid>
		<description><![CDATA[Under this system “link baiting” will give rise to “like baiting”, which is how Facebook determines the relevance of information. This has become a full scale attack on Google on all fronts at this point as Facebook has officially entered the internet search market.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/facebook-unleashes-open-graph-search-engine-declares-war-on-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Future of the Lab</title>
		<link>http://www.maximsurin.info/blog/the-future-of-the-lab</link>
		<comments>http://www.maximsurin.info/blog/the-future-of-the-lab#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:09:37 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Ars Electronica]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2731</guid>
		<description><![CDATA[BALTAN Laboratories initiates, supports and disseminates innovative research and development activities in the field of art, technology and culture. A two-year pilot initiative located in the SWA building at Strijp S in Eindhoven, it is a first step towards a broader Art Science Lab in the former NatLab (Philips physics laboratory).]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/the-future-of-the-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programme &#124; eCulture Fair 2010</title>
		<link>http://www.maximsurin.info/blog/programme-eculture-fair-2010</link>
		<comments>http://www.maximsurin.info/blog/programme-eculture-fair-2010#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:43:25 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[e-culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2726</guid>
		<description><![CDATA[Over three days the fair will be open from 10:00 - 20:00 h at the Dortmunder U. On each day, from 10:00 to 16:30 h, various developers and laboratories will introduce their latest applications, tools or work methods in live presentations, while a wide range of cultural projects will be shown in the exhibition area.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/programme-eculture-fair-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karel de Grote-Hogeschool &#8211; Sint Lucas Antwerp</title>
		<link>http://www.maximsurin.info/blog/karel-de-grote-hogeschool-sint-lucas-antwerp</link>
		<comments>http://www.maximsurin.info/blog/karel-de-grote-hogeschool-sint-lucas-antwerp#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:21:48 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2709</guid>
		<description><![CDATA[The programme is composed of both practical and theoretical seminars and masterclasses, focusing on research in the visual arts, and is determined individually by each student in function of a personal, artistic research question.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/karel-de-grote-hogeschool-sint-lucas-antwerp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Anthropological Introduction to YouTube</title>
		<link>http://www.maximsurin.info/blog/an-anthropological-introduction-to-youtube</link>
		<comments>http://www.maximsurin.info/blog/an-anthropological-introduction-to-youtube#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:11:24 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2704</guid>
		<description><![CDATA[Digital Ethnography Working Group]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/an-anthropological-introduction-to-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flesh, Steel and Codecs</title>
		<link>http://www.maximsurin.info/blog/flesh-steel-and-codecs</link>
		<comments>http://www.maximsurin.info/blog/flesh-steel-and-codecs#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:32:55 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Angelo Vermeulen]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[FoAM]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2536</guid>
		<description><![CDATA[During this research gathering Eisa Jocson and Angelo Vermeulen talk about recent work in which they explore notions of the body and its relation to space and technology.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/flesh-steel-and-codecs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Strategies in Art and Media</title>
		<link>http://www.maximsurin.info/blog/critical-strategies-in-art-and-media</link>
		<comments>http://www.maximsurin.info/blog/critical-strategies-in-art-and-media#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:22:54 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Manuals]]></category>
		<category><![CDATA[Autonomedia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2528</guid>
		<description><![CDATA[Beyond the obsolete models of artist or author as genius and their fetish objects, what collective and collaborative practices are inventing new terrains and flows?]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/critical-strategies-in-art-and-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAD &#8211; Geneva MA Programmes in Design</title>
		<link>http://www.maximsurin.info/blog/head-geneva-ma-programmes-in-design</link>
		<comments>http://www.maximsurin.info/blog/head-geneva-ma-programmes-in-design#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:37:52 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[e-culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[HEAD]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2522</guid>
		<description><![CDATA[Interaction design - Webdesign - Information design - Locative and Mobile Media]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/head-geneva-ma-programmes-in-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Propaganda: Do It Yourself strategies and practices</title>
		<link>http://www.maximsurin.info/blog/art-and-propaganda-do-it-yourself-strategies-and-practices</link>
		<comments>http://www.maximsurin.info/blog/art-and-propaganda-do-it-yourself-strategies-and-practices#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:39:07 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Democracia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2410</guid>
		<description><![CDATA[Today, the desire to agitate and attract publicity characteristic of avant-garde movements has been continued through new forms associated with popular culture and the "do-it-yourself" ideology proposed by the punk movement.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/art-and-propaganda-do-it-yourself-strategies-and-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Insecurity. DATA browser 04</title>
		<link>http://www.maximsurin.info/blog/creating-insecurity-data-browser-04</link>
		<comments>http://www.maximsurin.info/blog/creating-insecurity-data-browser-04#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:04:30 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Manuals]]></category>
		<category><![CDATA[Autonomedia]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2405</guid>
		<description><![CDATA[In the course of a gradual neutralisation of politics and the progressive surrender of traditional tasks of the state, security imposes itself as the basic principle of state activity.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/creating-insecurity-data-browser-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay Line Memory: Computers before RAM</title>
		<link>http://www.maximsurin.info/blog/delay-line-memory-computers-before-ram</link>
		<comments>http://www.maximsurin.info/blog/delay-line-memory-computers-before-ram#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:40:35 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[Archivist]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[memory forever]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2376</guid>
		<description><![CDATA[just shout out what you didn't want to forget, and a few seconds later you would hear an echo to remind you.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/delay-line-memory-computers-before-ram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium Scenography Expanding 3: On Curating</title>
		<link>http://www.maximsurin.info/blog/symposium-scenography-expanding-3-on-curating</link>
		<comments>http://www.maximsurin.info/blog/symposium-scenography-expanding-3-on-curating#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:03:41 +0000</pubDate>
		<dc:creator>Maxim Surin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[INTERsection]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://labs.argosarts.org/?p=2352</guid>
		<description><![CDATA[curators and artists from the performing arts, visual arts and spatial design disciplines are invited to enter into a transdisciplinary dialogue on the challenges of exhibiting the ephemeral, the fleeting, the immaterial – the performative event and the scenographic space.]]></description>
		<wfw:commentRss>http://www.maximsurin.info/blog/symposium-scenography-expanding-3-on-curating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

